| PAIS DE DESTINO: | Lao, P.D.R. |
| OPERADOR: | Millicom Lao Co. Ltd (TIGO LAO) |
| REDONDEO: | 60 segundos |
| UNIDAD: | USD/Min |
| INICIO DE TARIFACION: | Cuando la llamada es contestada |
| BANDA: |
| DETALLE | HORARIO NORMAL USD/MIN |
|
| LLAMADAS ENTRANTES: | 0,33 | |
| LLAMADAS SALIENTES: | ||
| Dentro del País de Destino | Llamadas dentro de la red del operador | 0,66 |
| Llamadas dentro del pais a otros operadores | 0,66 | |
| Llamadas dentro del pais a telefonos fijos | 0,66 | |
| servicios de SMS originante | 0,66 | |
| Larga Distancia Internacional | Vietnam |
0,66 |
| Thailand |
3,02 |
|
| Australia |
0,93 |
|
| Hong Kong, Thuraya | 1,83 |
|
| Cambodia |
3,05 |
|
| Alaska, Anguilla, Antigua, British virgin Islands, Bahamas, Barbados, Belgium, Bermuda, Canada, Islas Caimanes, China, Cuba, Dominica, Dominican, France, Germany, Grenada, Hawaii, India, Indonesia, Jamaica, Japon, Korea del Sur, Malaysia, Montserrat, Philippines, Puerto Rico, Santa Lucia, Saint vincent, Singapore, St.Kitts & Nevis, St. Pierre & Miquelon, Sweden, Taiwan, Trinidad & Tobago, Turks & Caicos, U. K., USA, U.S. Virgin islands |
3,65 |
|
| Armenia, Azerbaijan, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Lithuania, Moldova, New Zealand, Oman, Russia, Switzerland, Tajikistan, Tokelau, Turkmenistan, Ukraine, Uzbekistan |
3,86 |
|
| Bulgaria, Diego Garcia, Djibouti, Eritrea, Greece, Iceland, Korea North, Macau, Monaco, Mongolia, Myanmar, Niue Island, Pakistan, Tuvalu |
4,67 |
|
| Albania, Antartica, Argentina, Bangladesh, Bosnia, Christmas Islands, Cocos Islands, Croatia, Cyprus, Czech Republic, Finland, Hungary, Iran, Kuwait, Macedonia, Nepal, Netherlands, Netherlands Ant., Norfolk Islands, Norway, Papua New Guinea, Paraguay, Peru, Poland, Portugal, Romania, Slovak REpublic, Slovenia, Solomon Islands, Spain, Sri Lanka, U.A.E. | 5,38 | |
| Afghanistan, Algeria, American Samoa, Austria, Belarus, Belize, Benin, Brunei, Chad, Chile, Comoros,Cook Islands, Costa Rica, Denmark, Faroe Islands, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Gibraltar, Greenland, Guam, Guinea Bissau, Republic of Guinea, Guyana,Ireland, Israel, Italy, Ivory Coast, Jordan, Kenya, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Maldives, Mayotte, Mexico, Nauru, Nicaragua, Niger, Nigeria, Palau, Qatar, Saint Helena, San Marino, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Syria, Tanzania, Togo, Tonga, Turkey, Vanuatu, Vatican City, Western Samoa, Yemen, Zaire, Zambia, Zimbabwe | 6,09 | |
| Serbia & Montenegro, Yugoslavia | 7,00 | |
| Andorra, Angola, Aruba, Bolivia, Botswana, Brazil, Burkina Faso, Burundi, Cameroon, Cape Verde, Colombia, Congo, Haiti, Iraq, Kiritibati, Madagascar, Malta, Islas Mariana, Islas Marshall, Martinique, Micronesia, Morocco, Mozambique, Namibia, Reunion, Rwanda, Sao Tome & Principe, Swaziland, TunisiaWallis & Futuna. | 7,51 | |
| RESTO DEL MUNDO | 7,71 | |
| Inmarsat | 8,12 | |
| GPRS | Cobro por KB | 23,35 |
| Cobro minimo (50 KB) | 0,73 | |
| Cobro por incremento (10 KB) | 0,15 |
07:00:00 - 18:59:59
19:00:00 - 06:59:59
NOTA IMPORTANTE:
En caso de que el terminal celular no levante la señal del operador de este país se debe apagar y encender el terminal y/o buscar manualmente la configuración de la red.