| PAIS | OPERADOR | 2G | 3G | FRECUENCIA | |
| VOZ | DATOS | ||||
| ARGENTINA | Telecom Personal | NO | 1900 MHZ | ||
| Claro | NO | 1900 MHZ | |||
| ARUBA | Setar | NO | NO | 900/1900 MHZ | |
| AUSTRALIA | Optus | NO | NO | 850/1900 MHZ | |
| ALEMANIA | T Mobile | NO | NO | 900/1800 MHz. | |
| BAHREIN | Batelco | NO | NO | 900/1800 MHZ | |
| BELARUS | Belarusian Telecommunications Network CJSC |
NO | NO | 900/1800 Mhz | |
| BENIN | Telecom | NO | NO | ||
| BOTSWANA | BTC Mobile | NO | 900/1800 Mhz | ||
| BRASIL | TIM | NO | 1800 MHZ | ||
| TELEMIG CELULAR | NO | NO | 900/1800 MHZ | ||
| VIVO | NO | NO | 850/1900 MHZ | ||
| CAMBODIA | Telekom Malaysia International (Cambodia) Co, Ltd. |
NO | 900 MHZ | ||
| Tigo | NO | 900/1800 MHZ | |||
| CHAD | MIC | NO | NO | ||
| CHILE | Entel PCS | NO | 1900 MHz. | ||
| Claro | NO | 1900 MHz. | |||
| Movistar | NO | 1900 MHz. | |||
| COLOMBIA | Colombia Movil ESP | 1900 MHz. | |||
| Telefonica Moviles | NO | 850/1900 MHZ | |||
| CONGO | Oasis Sprl | NO | NO | 1800 MHZ | |
| CROACIA | T-Mobile | NO | NO | 900 MHZ | |
| Tele2 | NO | NO | 1800 MHZ | ||
| CYPRUS | MTN Cyprus | NO | NO | 850 MHZ | |
| ECUADOR | Alegro Ecuador | NO | 1900 MHZ | ||
| Otecel S.A. | NO | 850 MHZ | |||
| EL SALVADOR | Telemovil | 850/900 MHZ | |||
| Telefonica Moviles | NO | NO | 1900 MHZ | ||
| ESPAÑA | Orange | NO | NO | 900/1800 MHZ | |
| Yoigo | NO | 850/1900 MHZ | |||
| Telefonica Moviles | NO | 900/1800 Mhz | |||
| ESTONIA | AS EMT | NO | NO | 900/1800/2100MHz. | |
| Tele2 | NO | NO | 900/1800 MHZ | ||
| FIJI | Digicel | NO | 900 MHZ | ||
| GHANA | TIGO | NO | 900 MHZ | ||
| GIBRALTAR | Gibtelecom | NO | 900/1800 MHz. | ||
| CTS | NO | NO | 2100 MHZ | ||
| GUATEMALA | Comunicaciones Celulares | 850 MHZ | |||
| Telefonica Moviles | NO | NO | 1900 MHZ | ||
| GUYANA | Digicel | NO | NO | 900 MHZ | |
| HAITI | Comcel | NO | 850 MHZ | ||
| HONDURAS | Digicel | NO | NO | 1900 MHZ | |
| Telefonia Celular S.A. | 850 MHZ | ||||
| ICELAND | IMC | NO | NO | 1800 MHZ | |
| INDIA | Vodafone Essar | NO | NO | 900/1800 MHZ | |
| Aircel | NO | ||||
| Reliance Telecom | NO | NO | 900/1800 MHz. | ||
| BNSL | NO | NO | 900 MHZ | ||
| INDONESIA | Axis | NO | 1800 MHZ | ||
| IRAN | MTN Irancell | NO | NO | 900/1800 MHZ | |
| ISLAS MALDIVAS | Dirhaagu | NO | NO | 900/1800 MHz. | |
| KUWAIT | VIVA | NO | NO | 850/1900 MHZ | |
| LAO P.D.R. | Millicom Lao Co. Ltd (TIGO LAO) | NO | NO | ||
| Lao Telecommunications | NO | NO | 900/1800/2100 MHz. | ||
| LATVIA | Bite | NO | NO | 900/1800 MHZ | |
| Tele2 | NO | NO | 900/1800 MHZ | ||
| LESOTHO - SUDAFRICA | Vodacom | NO | NO | 900 MHZ | |
| LIECHTENSTEIN | Orange | NO | NO | 1800 MHZ | |
| Tango | NO | NO | 900/1800 MHZ | ||
| LITHUANIA | Omnitel | NO | NO | 900/1800/MHz. | |
| Bite | NO | NO | 900/1800/MHz. | ||
| Tele2 | NO | NO | 900/1800 MHZ | ||
| LUXEMBURGO | Tango | NO | 900/1800 MHZ | ||
| MACEDONIA | T - Mobile | NO | NO | 900 MHZ | |
| MADAGASCAR | Telma | NO | NO | 900/1800 MHZ | |
| MEXICO | Telefonica Moviles | NO | 1900 MHZ | ||
| NICARAGUA | Telefonia Celular S.A. | NO | NO | 850 MHZ | |
| PALESTINA | Palestine Cellular Comunications, Ltd | NO | 900 MHZ | ||
| PANAMA | Cable y Wireless | NO | NO | 850 MHZ | |
| Telefonica Moviles | NO | NO | 850 MHZ | ||
| Digicel | NO | 1900 MHZ | |||
| PARAGUAY | Telecel S.A. | 850 MHZ | |||
| Claro | NO | 1900 MHZ | |||
| PERU | Telefonica Moviles | NO | 850 MHZ | ||
| Claro | 850/1900 MHZ | ||||
| PUERTO RICO | Claro | NO | NO | 850/1900 MHZ | |
| QATAR | Qtel Qtar | NO | NO | ||
| REINO UNIDO | Cable & Wireless | NO | 1800 Mhz | ||
| REPUBLICA DOMINICANA |
Trilogy | NO | NO | 1900 MHZ | |
| REPUBLICA DE GUINEA |
Intercel | NO | NO | 900/1800 MHz. | |
| REPUBLICA DE SAN MARINO |
Telecom | NO | 900/2100 MHz. | ||
| REPÚBLICA DE KYRGYZSTAN |
NUR Telecom | NO | NO | 900/1800 MHz. | |
| ROMANIA | Cosmote | NO | 900/1800 MHZ | ||
| SENEGAL | Tigo | NO | 1800 MHZ | ||
| SIERRA LEON | Millicom | NO | NO | 900/1800/1900 MHZ | |
| ST. MAARTEN | Telcel | NO | |||
| SUECIA | Tele 2 | NO | 900/1800 MHZ | ||
| SUIZA | Sunrise | NO | 900/1800 MHZ | ||
| SURINAME | Telesur | NO | NO | 900/1800 MHZ | |
| Digicel Suriname | NO | NO | 900/1800 MHz. | ||
| TAIWAN | Far EasTone Telecomunnications | NO | NO | 900/1800/2100 MHz. | |
| TANZANIA | MIC Tanzania Ltd. | NO | 900/1800 MHZ | ||
| TURKMENISTAN | BCTI | NO | NO | 900/1800 MHz. | |
| UCRANIA | Ukranian Radio Systems | NO | NO | 1800/1900 MHZ | |
| MC Ucrania | NO | 900/1800 MHZ | |||
| URUGUAY | Movistar | NO | NO | 850/1900 MHZ | |
| Claro | 1900 MHZ | ||||
| USA | AT&T | 850/1900 MHZ | |||
| Airadigm | NO | NO | 1900 MHz. | ||
| VENEZUELA | Telecomunicaciones Movilnet C.A. | NO | NO | 850 MHZ | |